
Part of Epson's new Small-in-One range, the Epson Stylus SX435W offers cost-effective printing, scanning and copying for home users who are looking for the flexibility of Wi-Fi connectivity and PC-free printing.
Save space: The SX435W is part of the Small-in-One range - Epson's smallest all-in-ones which are 39 percent smaller than previous models*1. The sleek, stylish design coupled with an ultra-compact footprint means this Small-in-One effortlessly complements any home environment without taking up too much space. Additionally, this Small-in-One boasts a 25 percent reduction in packaging, which means you throw away less and helps lower your impact on the environment.
What's In The Box
| Four ink cartridges, software CD, user guides, warranty, power cable |
| Printing Method | 4-colour inkjet printer, Epson Micro Piezo printhead |
|---|---|
| Nozzle Configuration | Black: 128 nozzles, Colour: 42 nozzles x 3 (cyan, magenta, yellow) |
| Droplet Size | 3pl (minimum) with variable-sized droplet technology |
| Ink System | Epson DURABrite Ultra Ink |
| Print Resolution | Up to 5760x1400 optimised dpi on suitable media using RPM (Resolution Performance Management) |
| Print Speed Black Text A4 | Up to 33ppm*5 |
|---|---|
| Print Speed Colour Text A4 | Up to 15ppm*5 |
| Print Speed Photo 10x15 | Approx. 54 secs*5 |
| Printer Interface | Hi-Speed USB - compatible with USB 2.0 specification, WEP - 64 bit, WEP - 128 bit, WPA - PSK(TKIP) - compliant with WPA2, WPA - PSK(AES) - compliant with WPA2 |
| Copy Speed Black TextA4 | 300dpi 2.4msec / line, 6 |
|---|---|
| Copy Speed Colour Text A4 | 300dpi 9.5msec / line, 6 |
| Scanning Technology | A4 flatbed colour image scanner |
| Sensor Type | CIS |
| Scan Resolution | 1200 x 2400dpi |
| Paper Capacity | 100 sheets A4 plain paper (75g/m²) |
|---|---|
| Paper Trays | 1 |
| Media Size | A4, letter, legal, 20x25cm, 13x20cm, 13x18cm, 10x15cm, 9x13cm, A5, A6, B5, 16:9 wide size, user defined, envelopes: No.10, DL, C6 |
| Print Margin | 0mm top, left, right, bottom via custom settings in printer driver*6 |
| Power Consumption | Approx. 15W (standalone copying, ISO/IEC24712 letter); Approx. 3W (sleep mode); ENERGY STAR® qualified all-in-one |
|---|---|
| Voltage | AC 100-240V |
| Optional Warranty | Optional extension to three years |
| Standard Warranty | 1 year standard warranty |
| Dimensions W x D x H | 390 x 300 x 145mm |
| Operating Systems | Windows XP/XP-x64/Vista, Win 7, Mac OS 10.4.11 or later |
| Weight | 4.1kg (excluding ink cartridges and power cable) |
| Software | Epson Easy Photo Print; Epson Event Manager; ABBYY FineReader 9.0® Sprint (PC); ABBYY FineReader 8.0® Sprint (Mac) |
| Noise Level | 5.2B(A)*7; 38dB(A)*7 |
| LCD Screen | 3.6cm colour LCD |
|---|---|
| Supported Memory Card | Memory stick, Memory Stick Duo*8, MagicGate Memory Stick, MagicGate Memory, Stick Duo*8, Memory Stick PRO, Memory Stick PRO Duo*8, Memory Stick PRO-HG Duo*8, Memory Stick Micro M2*8, SD, SDHC, SDXC, MiniSD*8, MiniSDHC*8, MiniSDXC*8, MicroSD*8, MicroSDHC*8, MicroSDXC*8, Multi Media Card, MMCplus, MMCmobile RS-MMC*8, MMCmicro*8 |
From our solid foundations as part of Seiko - best known as one of the world's foremost watchmakers - to our current position at the forefront of digital imaging technology, Epson Europe B.V. has remained true to the product, brand and message.
Delivery charges for all orders are as follows: United Kingdom: £10.00 up to 20 Kgs thereafter 25p per Kilo.
Delivery is FREE If your order is over £2000 and delivered within the United Kingdom.