
Increase Production efficiency with advanced scanning intelligence and processing speed Its automatic document feeder will handle up to 200 sheets at a time, freeing you to do other things. The hopper can accept both square edge and fanned paper stacks helping to eliminate paper jams and increase overall scanner productivity.
| Model | fi-6670 | ||
|---|---|---|---|
| Functional Specifications | |||
| Scanning Technology | CCD image sensor | ||
| Scanning Mode | - | ||
| Document Feeding Mode | ADF | Flatbed | |
| yes | no | ||
| ADF Capacity | 200 pages | ||
| Document Size | ADF minimum: |
A8 | |
| ADF maximum: |
A3 | ||
| Flatbed: |
- | ||
| Daily Throughput | 15000 - 45000 pages | ||
| Scanning Speeds (200 or 300 dpi, A4, Colour, Greyscale and Monochrome) |
|||
| Output | Simplex | Duplex | |
| Portrait | 70ppm | 140ipm | |
| Landscape | 90ppm | - | |
| ADF Background Colour | - | ||
| Bundled Software | FJ TWAIN driver Scandall pro Adobe Acrobat ISIS Driver QuickScan (demo) Soft IPC (demo) VRS Professional (Production level) |
||
| Functions | FJ TWAIN driver Scandall pro Adobe Acrobat ISIS Driver QuickScan (demo) Soft IPC (demo) VRS Professional (Production level) H/w VRS support (CGA card) Auto Deskew Auto Page Size detection Error Difusion Dither |
||
| Interface(s) | SCSI / USB 2.0 Half Pitch 50-pin D-socket (Ultra) |
||
| Physical Specifications | |||
| Acoustic Noise | 53dBA typical | ||
| Dimensions (Height x Width x Depth) | 300mm x 614mm x 432mm | ||
| Weight | 17kg | ||
| Humidity (operating) | 20 - 80% RH (non-condensing) | ||
| Power Consumption | 216 VAC (6W sleep mode) | ||
| Power Requirement | 100 - 240 VAC | ||
| Operating Temperature | 5 - 35 degrees C | ||
| Reliability Specifications | |||
| Mean Time Between Failures (MTBF) | - | ||
| Component Life | - | ||
Operating in Europe/Middle East/Africa, Fujitsu Europe Limited is a market leading provider of document image scanners for professional desktop, workgroup and high volume production environments; biometric authentication sensors as well as dot-matrix printers.
Established in the United Kingdom in 1981, Fujitsu Europe Limited is a wholly owned subsidiary of the global electronics giant Fujitsu Limited and has its head office in the UK as well as subsidiary offices in Germany and Italy.
Fujitsu Europe Limited is a market leading provider of document image scanners we work with Fujitsu as there product value combined with there support is what we use in our business
Delivery charges for all orders are as follows: United Kingdom: £10.00 up to 20 Kgs thereafter 25p per Kilo.
Delivery is FREE If your order is over £2000 and delivered within the United Kingdom.