
ViewSonic’s new VA2448-LED features an LED backlight 24" (23.6" viewable) thin bezel widescreen monitor. Environmentally friendly mercury-free VA2448-LED offers full HD 1920x1080 resolution, 10,000,000:1 MEGA dynamic contrast ratio, DVI and VGA inputs, 5ms response time, VESA mountable glossy finish design. The aspect ratio adjustment feature automatically senses the input single and will not stretch a 4:3 signal but instead will position the image in the middle of the screen with side bars. A 3-year warranty, ENERGY STAR® 5.0 & TCO5.1 certification, the industry’s best pixel performance policy, and energy saving Eco-mode make VA2448-LED a great long-term investment.
| DISPLAY | Size | 24" wide (60cm / 23.6” viewable) Colour TFT Active Matrix LCD with 16:9 aspect ratio |
| Optimum Resolution | 1920x1080 | |
| Brightness | 300 cd/m2 (Typical) | |
| Contrast Ratio | 1,000:1 (Typical) | |
| Dynamic Contrast Ratio | ?10,000,000:1 | |
| Viewing Angle | 170° (H), 160° (V) | |
| Response Time | 5ms (Typical) | |
| Panel Surface | Anti-Glare, Hard coating (3H) | |
| Color Support | 16.7 M(6-bits + Hi FRC) | |
| INPUT | Analogue | RGB Analog (75 ohms, 0.7 / 1.0 Vp-p) |
| Digital | DVI-D (TMDS, 100 ohms) | |
| Sync | Separate Sync | |
| Frequency | Fh = 24 – 82 kHz ; Fv = 50 ~ 75 Hz | |
| COMPATIBILITY | PC | VGA up to 1920×1080 non-interlaced |
| Mac | Power Mac, up to 1920×1080 | |
| CONNECTOR | Analogue | 1×15 pin mini D-sub |
| Digital | DVI - D | |
| Power | Built-in power Adapter, 3-Pin plug | |
| POWER | Voltage | AC 100-240V (Universal); 50/60Hz(Switch) |
| Consumption | 26W (Typical) | |
| Save mode | ?0.3W | |
| OPERATING CONDITIONS | Temperature | 0? - 40??32?-104?? |
| Humidity(Non condensed) | 10 - 90 (%) | |
| DIMENSIONS | Physical (w / stand) | 574.64 x 431.2 x 234.00 (mm) / 22.62 x 17 x 9.21 (in) |
| WEIGHT | Net | 4.6 Kg |
| REGULATIONS | CE, CB, WEEE, RoHS, REACH SVHC List, TCO5.1, Energy Star 5.0, Windows XP/ | |
| VESA® WALL MOUNT | 100mm × 100mm |

- Expert Reviews UK

- Computer Shopper UK
ViewSonic leads the way in display technology innovation. As a globally recognized leader in visual display technology.Through a singular focus on display products and rigorous dedication to quality, reliability, innovation and customer service excellence, ViewSonic has become a worldwide leader in innovation.
Delivery charges for all orders are as follows: United Kingdom: £10.00 up to 20 Kgs thereafter 25p per Kilo.
Delivery is FREE If your order is over £2000 and delivered within the United Kingdom.